-
PB Potable Pipe
-
PB Heating Pipe
KS (KS 2003)
| Outside Diameter | Outside Diameter(mm) | Wall Thickness(mm) | ||
|---|---|---|---|---|
| Standard Measure | Tolerance | Standard Measure | Tolerance | |
| 12 | 12.05~12.25 | ±0.1 | 1.3~1.5 | ±0.1 |
| 16 | 16.05~16.25 | ±0.1 | 1.5~1.7 | ±0.1 |
| 20 | 20.05~20.25 | ±0.1 | 1.69~2.1 | ±0.1 |
| 25 | 25.05~25.25 | ±0.1 | 2.3~2.5 | ±0.1 |
| 32 | 32.05~32.25 | ±0.1 | 2.9~3.1 | ±0.1 |
ASTM(KS 1998)
| Outside Diameter | Outside Diameter(mm) | Wall Thickness(mm) | ||
|---|---|---|---|---|
| Standard Measure | Tolerance | Standard Measure | Tolerance | |
| 12(3/8") | 12.6~12.8 | ±0.1 | 1.6~1.8 | ±0.1 |
| 15(1/2") | 15.8~16.0 | ±0.1 | 1.6~1.8 | ±0.1 |
| 22(3/4") | 22.1~22.3 | ±0.1 | 2.03~2.23 | ±0.1 |
| 28 | 27.9~28.1 | ±0.1 | 2.6~2.8 | ±0.1 |
| 1 1/4" | 34.8~35.0 | ±0.1 | 3.18~3.43 | ±0.1 |

Tolerance(KS standard 0.3mm)
According to Pust-Fit Fitting Standard, all TKG Aikang co., ltd. product quality is controlled in tolerance range of 0.1mm.
Fitting and all parts are well-fitted and it's a prefect use for plumbing
ISO(KS 2003 Version)
| Classification | Dimension | Fitting | Parts | ||||
|---|---|---|---|---|---|---|---|
| Cap | Washer | O-Ring | Sleeve | Grabring | |||
| 2003 | 12, 16, 20, 25, 32mm |
![]() 2. Date mark pin (Indicates Date) |
![]() 2.Date mark pinis carved on the outer diameter 3. Color: Yellow Green & Yellow |
![]() ※ Only 16mm uses 1/2" washer |
![]() |
![]() 2.Plastic Material : Noryl |
![]() |
- ※ Caution
- 1.Prohibit using together with old KS product or other companies' product
2.Prohibit using together with other plastic materials





