TKG ECO MATERIAL
Excellent company in the fiber and PU Synthetic Leather field
| Established | 11/27/2013 |
|---|---|
| Location | Noksan Industrial Complex, Gangseo-gu, Busan |
| Industry | Synthetic Leather / Textile Products / Automotive Interior Materials |
| Size | Site : 77,906㎡, Building : 66,051㎡ |
| Employees | 127 |
| Sales | 73.3M USD (Consolidated basis) |
For more information about the company, please visit the website. Go to homepage
TKG ECO MATERIAL VINA
Eco-Friendly Material Production Facility
| Established | 10/09/2014 |
|---|---|
| Location | Go dau, Tay Ninh, Vietnam |
| Industry | Processed Fabric, Synthetic Leather |
| Size | Site (115,703㎡), Building (52,439㎡) |
| Employees | 463 (Korean 24, Local Person 439) |

